PTFE Materials & Design Guidelines
Material Comparative Technical Data
| Property | PTFE | TFM | PFA | FEP | Polypropylene |
|---|---|---|---|---|---|
| Appearance | Ivory-White Opaque | Ivory-White Opaque more translucent than PTFE |
Translucent | Clear | Translucent |
| Density (g/cm³) | 2.15 | 2.15 | 2.15 | 2.14 | .09 |
| Melting Point (⁰C/⁰F) | 327/621 | 327/621 | 305/581 | 270/518 | 160/320 |
| Maximum Service Temp (⁰C/⁰F) | 290/554 | 290/554 | 260/516 | 205/401 | 110/230 short 140/284 long |
| Chemical Resistance | Excellent | Excellent | Excellent | Excellent | Good not for use with Hydrocarbons & oxidizing acids |
| Water Absorption | Zero | Zero | Zero | Zero | Zero |
| Hardness (Shore) | 60 | 60 | 63-65 | 63-65 | |
| Tensile Strength at 23⁰C/73⁰F (N/mm²) | 20-40 | 40 | 15-25 | 20-30 | 35 |
| Elongation at Break (%) | 250-500 | 250-300 | 100-250 | 250-300 | Non Flammable |
| Flammability | Non Flammable | Non Flammable | Non Flammable | Non Flammable | Ignites by flame contact and will burn |
| VR (Ohms.cm) | 10 | 10 | 10 | 10 | 10 |
| Cost Index | 1.0 | 1.25 | 3.0 | 2.5 | 0.25 |
